Hematology | CBC | 400 |
| BT | 200 |
| CBC with PBF | 500 |
| CT | 200 |
| ESR | 200 |
| FBC (CBC) | 500 |
| Hb% (Haemoglobin) | 200 |
| MCH | 200 |
| MCHC | 200 |
| MCV | 200 |
| PBF (Blood film / Cell Morphology) | 450 |
| PCV (Pack cell volume)/HCT | 250 |
| Platelet count | 300 |
| RBC count (Total) | 200 |
| RDW | 350 |
| TCE (Total Circulating Eosinophil) | 300 |
| Anti-D titer | 600 |
| Clot Retraction | 100 |
| FDP | 1200 |
| Factor Assay VIII | 1000 |
| Factor Assay- IX | 1000 |
| Factor Assay- X | 1000 |
| Factor Assay-V | 1000 |
| Fibrinogen | 1000 |
| Hb electrophorasis | 2300 |
| Hb%, TC, DC (BENTH) | 400 |
| LE Cells | 300 |
| Protein electrophorasis | 2300 |
| Prothrombin time | 1100 |
| Reticulocyte count | 350 |
| TC of WBC | 200 |
General | hr After Glucose (75gm glucose) | 180 |
| 2 hr After Glucose (75gm glucose) | 180 |
| 2 hr After break fast | 150 |
| 2 hr after meal / lunch | 150 |
| ALT (SGPT) | 400 |
| AST (SGOT) | 400 |
| After Diner | 150 |
| After break fast | 150 |
| After lunch | 150 |
| Alkaline Phosphatase | 400 |
| BUN | 400 |
| Calcium | 400 |
| Cholesterol | 300 |
| Creatinine | 400 |
| Electrolytes | 1200 |
| FBG (Fasting Blood Glucose) | 150 |
| FBS (Fasting Blood Sugar) | 150 |
| FBS(Fasting Blood Sugar) (Glucometer) | 100 |
| Ferritin Level | 1200 |
| GTT | 500 |
| HDL | 300 |
| HbA1C | 1100 |
| LDL | 300 |
| LFT | 1000 |
| Lipid Profile | 1000 |
| PO4 (Phosphate) | 800 |
| RBS (Random blood sugar) | 150 |
| RBS(Random blood sugar) (Glucometer) | 100 |
| S. Albumin | 400 |
| SGOT (AST) | 400 |
| SGPT (ALT) | 400 |
| Serum Phosphate (PO4) (Inorganic) | 475 |
| Total Albumin | 400 |
| Total Bilirubin | 500 |
| Triglyceride (Tg) | 300 |
| Urea | 400 |
| Uric Acid | 550 |
| VLDL | 300 |
| Vitamin D (OH 25) | 3200 |
| Zinc | 1500 |
| eGFR | 500 |
| ½ hr After Glucose (75gm glucose) | 150 |
| MT (Mantoux test) | 400 |
| ASO titre | 500 |
| Blood group & Rh factor | 200 |
| Blood group & Rh factor (Medical,UMUH) | 150 |
| CRP (C-Reactive Protein) | 800 |
| Dengue(IgG & IgM) | 300 |
| RA | 500 |
| RF | 500 |
| TPHA | 500 |
| VDRL | 500 |
| Widal | 500 |
| Pregnancy test | 250 |
| ACE(Angiotensin Converting Enzyme) | 3500 |
| Homocystine level | 1500 |
| Acid Phosphatase (Total ) | 1100 |
| Albumin Globulin Ratio | 1200 |
| Aldolase | 1000 |
| Ammonia | 3650 |
| Amylase (Serum) | 1500 |
| Bicarbonate (HCO3-) | 375 |
| C - peptide | 2500 |
| CCR (Creatinine Clearance Rate) | 1000 |
| CK-MB (Isoenzyme) | 1300 |
| CPK (Creatinine Phosphokinase) | 1300 |
| CUS (Corr. Urine Sugar) | 50 |
| Chloride (Cl-) | 250 |
| Co2 (Carbondyoxide) | 350 |
| Cupper | 1200 |
| Direct Bilirubin | 500 |
| Folate Assay | 1000 |
| Folic acid | 2000 |
| G-6-PDH | 2200 |
| Gamma GT | 1100 |
| Globulin | 800 |
| Hemosistin level | 1500 |
| In-Direct Bilirubin | 500 |
| Iron | 1250 |
| Lactate | 1000 |
| Lipase | 1500 |
| Lithium | 1000 |
| Magnesium | 1200 |
| Myoglobin | 1000 |
| Potassium (K+) | 250 |
| Pro. BNP | 4200 |
| Prostatic Acid Phosphatase | 800 |
| Sodium (Na+) | 400 |
| TCO2 | 325 |
| TIBC | 1250 |
| Total Globulin | 250 |
| Total Protein | 700 |
| Troponine-I | 1300 |
| Vitamin D3 | 8800 |
| Vitamin-B12 | 2200 |
| APTT (BENTH) | 1100 |
| D - Dimer | 2000 |
| INR | 500 |
| ICT- TB | 1000 |
| TB IgA | 1200 |
| TB IgG | 1250 |
| TB IgM | 1250 |
| PRP (Blue tube - 3 pc & Needle) | 200 |
| Anti Dengue (ICT) | 500 |
| Anti. Chikongania | 2000 |
| CFT Filaria | 800 |
| CFT Hydatid | 500 |
| CFTKala Azar | 800 |
| Coomb's test (Direct & Indirect) | 800 |
| Febrile antigen/Triple antigen | 1300 |
| Filaria (ICT) | 1000 |
| ICT Dengue(IgG & IgM) | 1200 |
| ICT For Filaria | 1000 |
| ICT Kala-azar (Device) | 1000 |
| Rh antibody titre | 1250 |
| Rose Waaler | 1500 |
| Alcohol | 1000 |
| Amphetamine | 1000 |
| Cannabinoid | 1000 |
| Carbamazepine | 1000 |
| Cocaine | 1000 |
| Digoxin | 1000 |
| Opiates | 1000 |
| Phenobarbital | 1000 |
| Pheny toin | 1000 |
| Valporic Acid | 1500 |
| Benjones protein | 1050 |
| Bile pigment | 250 |
| Bile salt | 250 |
| Ketone body | 250 |
| Specific Gravity | 300 |
Immunology | Cortisol (Serum) | 1500 |
| DHEA (Dehydroepiandrosterone) | 1500 |
| DHT (5alpha- Dihydrotestosterone) | 1500 |
| Estrodiol | 1000 |
| Estrogen | 1000 |
| FSH | 1350 |
| FT3 (Free T3 ) | 1300 |
| FT4 (Free T4 ) | 1300 |
| Free Testosterone(FT) | 1250 |
| LH | 1350 |
| PRL (Prolactin) | 1150 |
| PTH (Intact) | 1450 |
| Progesteron | 1200 |
| Prolactin | 1150 |
| Serum Cortisol | 1150 |
| T3 (Triiodothyronie) | 1100 |
| T4 (Thyroxine) | 1100 |
| TSH | 1000 |
| Testosterone (Total) | 1000 |
| ACTH | 2000 |
| AMH | 4200 |
| Anti Thyroid Antibody | 2500 |
| Anti Thyroid Antibody - Anti - TPO | 1400 |
| Anti Thyroid Antibody - Anti - Tg | 1400 |
| Growth hormone | 1400 |
| Procalcitonin | 3200 |
| SHBG | 2000 |
| Serum Erythropoietin | 6000 |
| Thyroglobulin | 1500 |
Antibody | ANA(Anti. Neuclear Antibody) | 1450 |
| ANF | 1450 |
| Anti- HBsAg (ELISA) | 950 |
| Anti- HCV (ELISA) | 1550 |
| Dengue NS1 Ag. | 300 |
| HBsAg (ELISA) | 1050 |
| HBsAg (ELISA)(Medical,UMUH) | 850 |
| IgE | 1000 |
| SAT (Allergy test) | 6500 |
| Anti. Dengue IgM | 800 |
| Anti. H. Pylory Antibody (ELISA) | 1300 |
| Anti. HAV IgM | 1350 |
| Anti. HBs | 1250 |
| Anti. HCV Ab. (ELISA) | 1400 |
| Anti. MuSK Antibody | 11500 |
| Anti. Sperm Ab.(ASA) | 1800 |
| Anti. tTg (IgA) (Tissue Transglutaminase-IgA) | 2000 |
| Anti.Cardiolipin ab (ACA) | 5500 |
| Anti.HBc | 1550 |
| Anti.Microsomal ab | 1000 |
| Anti.Phospholipid Ab.(APA) | 12000 |
| Anti.Scl-70 | 2400 |
| Anti.Smith ab (ASA) | 1000 |
| Anti.Thyroglobulin Ab. | 1250 |
| C1-Esterase Inhibitor Protein Quantitation | 7000 |
| C3 | 1000 |
| C4 | 1000 |
| CMV IgG | 1250 |
| CMV IgM | 1250 |
| Chikongania | 2000 |
| Chlamydia IgG | 1250 |
| Cold Patch | 350 |
| HAV IgM | 1200 |
| HBc (Total) | 1500 |
| HBc IgM | 1650 |
| HBeAg (ELISA) | 1000 |
| HBs Ab | 1050 |
| HCV (ELISA) | 1200 |
| HCV (ICT) | 500 |
| HIV | 1500 |
| HIV - 1 | 1200 |
| HIV - 2 | 1200 |
| HSV I IgG | 1100 |
| HSV I IgM | 1100 |
| HSV II IgG | 1100 |
| HSV II IgM | 1100 |
| IGF - I | 2000 |
| IL -6(Interleukin-6) | 2800 |
| IgA | 1200 |
| IgG | 1200 |
| IgM | 1200 |
| Measles IgG | 3000 |
| Measles virus IgM | 3000 |
| Mumps virus IgM | 1000 |
| Rubella IgG | 3000 |
| Rubella IgM | 3000 |
| SOD (Superoxide Dismutase) | 2500 |
| Scl 70 Antibody | 1950 |
| Sodium Valpurate(Valpuric Acid) | 1050 |
| Torch Pannel: | 10000 |
| Toxoplasma IgG | 1250 |
| Toxoplasma IgM | 1000 |
| cANCA | 1250 |
| ds- DNA | 1500 |
| pANCA | 1250 |
Biochemistry | Uirne RBC | 120 |
| Urine Albumim | 50 |
| Urine PH | 400 |
| Urine RE / RME | 300 |
| Urine Sugar | 50 |
| Urine wet film (Trichomonas) | 400 |
| 24 hrs. Urinary Volume | 150 |
| Urobilinogen | 250 |
| 24 hrs. Urinary CCR | 1000 |
| 24 hrs. Urine Phosphate (PO4) | 650 |
| 24 hrs. Urine Total Protein | 650 |
| 24 hrs. Urine Uric Acid | 650 |
| NGAL | 2458 |
| Urine ACR | 1300 |
| Urine Acetone | 300 |
| Urine Amylase | 1000 |
| Urine CR-CL Test. | 300 |
| Urine Calcium | 400 |
| Urine Creatinine | 400 |
| Urine Ketone body | 500 |
| Urine Micro Albumin. | 1500 |
| Urine PO4 | 300 |
| Urine Potassium (K+) | 300 |
| Urine Sodium (Na+) | 300 |
| Urine Total Protein | 400 |
| Urine Total protein(UTP) | 750 |
| Urine Uric Acid (Spot Urine) | 400 |
Tumor Marker | LDH (Lactate dehydrogenase) | 1200 |
| AFP (Alpha Feto Protein) | 1500 |
| CA 125 | 1500 |
| CA 15.3 | 1550 |
| CA 19.9 | 1550 |
| PSA | 1250 |
| BMP | 5500 |
| Beta hCG | 1500 |
| CEA | 1550 |
| Free PSA | 1200 |
| NSE | 6000 |
| Osteocalcin | |
Molecular Testing RT PCR for infectious diseases | HBV DNA (Quantitative) | 8000 |
| HCV RNA (Quantitative) | 8000 |
| HCV RNA Genotyping (1a,1b,2a,3,4,5a & 6) | 14000 |
| SARS COV-2 RNA | |
| CFTR | 15000 |
| MTB DNA | 8000 |
| CMV DNA | 8000 |
| HINI A, B | 12000 |
| Rhinovirus | 8000 |
| Skin BCG | 600 |
| QuantiFERON T.B Gold | 7000 |
| H. Pylori-Biological Sample | 1400 |
| H. Pylori-Tissue | 1500 |
| TPMT | 1300 |
| HPV-DNA Detection | 5000 |
Molecular Pathology & Immunohistochemistry | CD24 | 6000 |
| CD44 | 6000 |
| CD99 | 6000 |
| CD133 | 6000 |
| Glypican -3 | 6000 |
| α-AFP | 6000 |
| TTFI | 6000 |
| Cytokeratin 7, (CK7), CK5/6 | 6000 |
| Ki-67 | 6000 |
| E-Cadherin | 6000 |
| P-16 | 6000 |
| P-53 | 6000 |
| P-63 | 6000 |
| CD15 | 6000 |
| EGFR | 6000 |
| ALK Protein | 6000 |
| PD-L 1 | 6000 |
| Myeloma Panel | |
| CD 56 | 6000 |
| CD 68 | 6000 |
| CD 79 α | 6000 |
| CD 136 | 6000 |
| CD 138 | 6000 |
| PAX -5 | 6000 |
| KAPPA | 6000 |
| LAMDA | 6000 |
| Myeloperoxidase | 6000 |
| Myeloperoxidase | 6001 |
| Lymphoma Panel (IHC) | 24000 |
| BCL2 | 6000 |
| BCL 6 | 6000 |
| CD 2 | 6000 |
| CD 3 | 6000 |
| CD 4 | 6000 |
| CD 5 | 6000 |
| CD 8 | 6000 |
| CD 10 | 6000 |
| CD 15 | 6000 |
| CD 19 | 6000 |
| CD 20 | 6000 |
| CD 30 | 6000 |
| CD 34 | 6000 |
| CD 45 | 6000 |
| CD 99 | 6000 |
| P 53 | 6000 |
| Fax - 5 | 6000 |
| Cyclin D1 | 12000 |
| LMP (Epstein Bar Virus) | 18000 |
| WTI | 12000 |
| CK7 | 6000 |
| CK19 | 6000 |
| CK20 | 6000 |
| E-Cadherin, Ki67 | 6000 |
| MMR Panel, MSI | 20000 |
| MLH-1 | 6000 |
| MSH-2 | 6000 |
| MSH-6 | 6000 |
| PMS-2 | 6000 |
| GCDFP (new) | 6000 |
| # Urothelial Cell & Prostate Cancer Panel | |
| CK20 | 6000 |
| P53 | 6000 |
| Desmin | 6000 |
| P63 | 6000 |
| HER-2 | 6000 |
| CK-7 | 6000 |
| CK-20 | 6000 |
| P16 | 6000 |
| WT-1 | 15000 |
| CEA | 6000 |
| α – AFP | 6000 |
| #Breast Cancer Panel IHC | |
| ER | 5000 |
| PR | 5000 |
| HER2 / neu | 6000 |
| ER / PR / HER2 | 14000 |
| ER / PR / HER2 / Ki67 / E-Cadherin | 22000 |
| PAKT, AKT / STAT3 Pathways | 25000 |
| CD 15 | 6000 |
| CD30 | 6000 |
| CD 56 | 6000 |
| Synaptophysin (SYN) | |
| NSE | 6000 |
| Chromogranin-A (CGA) | |
| #Melanoma Pannel | |
| S100 | 6000 |
| Melan-A | 6000 |
| HMB-45 | 6000 |
| Myogenin | 6000 |
| S- 100 | 6000 |
| PLAP | 6000 |
| Vimentin | 6000 |
| Calretinin | 6000 |
Molecular Oncology Mutation Analysis PCR for Solid Tumar Lung Cancer NSCLC | EGFR (29 somatic mutations) | 25000 |
| ALK (EML4-ALK) | 20,000 |
| ROS1 | 20000 |
| RET | 15000 |
| MET | 15000 |
| 22 Mutation | 48000 |
Liquid Biopsy Test: CF DNA | #Non-Small Cell Carcinoma (NSCLC), Unknown Primary Cancer | |
| EGFR 29 Somatic Mutation | 25000 |
| ROS1 | 20000 |
Molecular PCR Test from Pleural Fluid: DNA (NSCLC & Metastatic Cancer of Unknown Primary | EGFR (29 Somatic Mutation) | 25000 |
| ALK1 | 6000 |
| BRAF | 25000 |
| KRAS | 25000 |
| ROS1 | 20000 |
| MET | 20000 |
Molecular RT PCR for Hematological Oncology | # Leukemia Panel (ALL, CML, AML) | |
| BCR-ABL 1(Qualitative) | 10000 |
| BCR-ABL 1 (Quantitative) | 15000 |
| PML RARA (AML M3 t15; 17) (q22; q21) Translocation) Quantitative Real Time PCR | 15000 |
| WT1 (Wilm’s tumor (WT) gene transcripts) Real Time PCR | 20000 |
| # Lymphoma Panel | |
| BCR-ABL-1 | 15000 |
| WT-1 | 12000/15000 |
| ALK Mutation | 20000 |
| # Myeloma Panel (MDS, MM) | |
| JAK2 Mutation (JAK2 V617F/G1849T allele in genomic DNA) Detection Real Time PCR | 15000 |
| MM MRD Panel | 25000 |
Molecular Oncology Mutation Analysis PCR for Solid Tumor (Colon Cancer/GI Tract / Colorectal Cancer) | BRAF | 25000 |
| KRAS | 25000 |
| EGFR (29 Somatic Mutations) | 25000 |
| PIK3CA (11 Mutations) | 25000 |
Molecular Oncology for Mutation Analysis RT PCR Solid Tumor (Gynecological Cancer) | # Ovarian Cancer | |
| | |
| BRCA1/BRCA2 Mutation by PCR | 30000 |
| EGFR Mutation by PCR | 25000 |
| KRAS Mutations Real Time PCR | 25000 |
| BRAF Mutation Real Time PCR | 25000 |
| #Uterine & Endometrioid Cancer | |
| EGFR Mutation by PCR | 25000 |
| KRAS Mutations Real Time PCR | 25000 |
| BRAF Mutations Real Time PCR | 25000 |
| PIK3CA Mutation | 25000 |
| # Cervical Cancer | |
| PIK3CA Mutation | 25000 |
| EGFR Mutation by PCR | 25000 |
| KRAS Mutations Real Time PCR | 25000 |
Molecular Oncology (General Surgery Breast Cancer) | EGFR (29somatic mutations) | 6000 |
| PIK3CA (11 Mutations) | 25000 |
| BRCA-1/2 | 30000 |
| KRAS Mutations Real Time PCR | 25000 |
| BRAF Mutations Real Time PCR | 25000 |
Molecular Oncology Mutation Analysis PCR for Solid Tumor (Neuro-Endrocrine) | N-Myc Detection & Amplification by Real Time PCR | 15000 |
| | |
| EGFR Mutation | 25000 |
| PIK3CA Mutation | 20000 |
Molecular Oncology Mutation Analysis (PCR for Solid Tumor) Pediatric Tumor | #Wilim’s Tumor / RMS | |
| WT1 Real Time PCR | 15000 |
| # NB/ Solid Tumor N-Myc Detection & Amplification by Real Time PCR | 15000 |
| ALK(PCR) | 20000 |
| ROS1 (PCR) | 20000 |
Tissue Typing | HLA-A, B, DR | 18000 |
| HLA-DRB1 | 7500 |
| HLA-DQA1 | |
| HLA-C, DP DQ | |
| HLA-B27 | 3000 |
| HLA-B57 | 3000 |
General Histopathology & Cytopathology | Hepatocellular Carcinoma-HE Stain | 3000 |
| Histopathology of primary lung cancer (CT Guided) – HE Stain | 3000 |
| Tru Cut Biopsy USG Guided | 8000 |
| Lymph node Biopsy (HE Stain) | 3000 |
| Bone Marrow Aspiration / Trephine Biopsy (HE Stain) | 3000 |
| Histopathology for Gastrointestinal Tract Regular – HE Stain | 3000 |
| Histopathology for Colorectal Cancer (CRC) – HE Stain | 3000 |
| Histopathology for Renal Cyst/ Renal Cancer/ Urogenital Cancer/ Transitional Bladder/ Spindle Cell – HE stains | 3000 |
| Histopathology for Ovarian Cancer HE-Stain | 3000 |
| Histopathology of Breast Cancer, FNAC / FNAB | 3000 |
| USG guided Tru cut Biopsy of Breast | 3000 |
| Brain Tumor & Neuro Endocrine Tumor, CT Guided (HE-Stain) | 3000 |
| USG Thyroid Needle Biopsy/ Fine Needle Biopsy- HE Stain | 3000 |
| Histopathology of pediatric solid tumor | 2000 |
| Histopathology for Testicular / Germ Cell Tumor – HE Stain | 2000 |
| Histopathology for Pediatric Small Blue Round Cell Tumor – HE Stain | 3000 |
| Histopathology for Skin Biopsy HE-Stain | 3000 |
| Tissue for Histopathology Test/Polyp/ Lipoma-HE Stain | 1200 |
| FANC Slide review / FNAC -HE Stain | 1500 |
| Cytopathology per speciman - HE Stain | 1500 |
| Tissue for Hitopathology (Large/Big Sample) HE- Stain | 2000 |
| Tissue with Cancer / Unknown Primary / Any Lump - HE Stain | 3000 |
| USG Guided FNAC / FNAB - HE Stain | 3000 |
Microbiology | Aural Swab C/S (BENTH) | 700 |
| CSF-C/S | 700 |
| Conjunc.Swab-C/S | 700 |
| Ear swab-C/S | 700 |
| HVS- C/S | 700 |
| LVS - C/S | 700 |
| Nasal swab-C/S | 750 |
| P/S-C/S (Prostetic smear) | 700 |
| Penil swab- C/S | 700 |
| Perianal swab C/S | 700 |
| Pleural fluid-C/S | 700 |
| Pus AFB C/S | 750 |
| Pus C/S | 700 |
| Semen C/S | 700 |
| Sputum- C/S | 700 |
| Stool C/S | 700 |
| Throat swab-C/S | 750 |
| Tongue swab- C/S | 700 |
| Umbilical swab- C/S | 700 |
| Urethral discharge- C/S | 700 |
| Urethral pus C/S. | 700 |
| Urethral pus Gram stain. | 400 |
| Urine C/S | 600 |
| Wound pus C/S | 700 |
| Wound swab for fungus ME | 400 |
| Wound swab- C/S | 700 |
| Skin Slit C/S | 700 |
| Skin Slit gram stain | 400 |
| Tracheostomy tube swab C/S(BENTH) | 600 |
| Tzanck Gram stain | 400 |
| CSF-Gram Stain | 400 |
| Conjunc.Swab-Gram stain | 400 |
| Ear swab-Gram stain | 400 |
| HVS for wet film. | 400 |
| HVS- Gram stain | 400 |
| HVS-RME / RE | 300 |
| LVS - Gram stain | 400 |
| LVS - RME / RE | 300 |
| LVS for wet film | 400 |
| Lice ME / RME | 300 |
| Nasal swab ME/ RME | 300 |
| Nasal swab-Gram stain | 400 |
| P/S (Prostetic smear)-AFB stain | 400 |
| P/S (Prostetic smear)-Gram stain | 400 |
| Penil Swab for Gram stain | 400 |
| Pleural fluid-Gram Stain | 400 |
| Pus AFB stain | 400 |
| Pus- Gram stain | 400 |
| Semen-gram stain | 400 |
| Skin Slit smear AFB form Ear lobule. | 300 |
| Skin Slit smear AFB form nasal mucosa/ Lesion. | 300 |
| Skin scraping for RME / RE | 400 |
| Skin scraping for fungal hyphi infaction | 400 |
| Skin scraping for sarcoptis scabi | 400 |
| Sputum AFB Stain | 400 |
| Sputum AFB Stain (BENTH) | 350 |
| Sputum for RME(Eosinophil) | 400 |
| Sputum-Gram stain | 400 |
| Throat swab- AFB stain | 400 |
| Throat swab- KLB Stain | 400 |
| Throat swab-Gram stain | 400 |
| Tracheostomy tube swab gram stain | 300 |
| Umbilical swab- Gram stain | 400 |
| Urethral discharge Gram stain. | 400 |
| Urine AFB Stain | 400 |
| Wound pus gram stain | 400 |
| Wound swab- RME | 400 |
| Anagen: Telogen Ratio/ 24hrs. hair count | 600 |
| Black hair ME | 300 |
| Conjunc.Swab fungus ME | 400 |
| Hair Lick / Pediculosis | 400 |
| Hair Plucking for fungus RME | 400 |
| Hair Structure | 300 |
| Hair analysis and 24 hrs.count | 600 |
| Hair for melanin | 300 |
| Nail cliping- Fungus ME | 400 |
| Penil swab- Fungus ME | 400 |
| Perianal swab For Fngus ME | 300 |
| Red hair ME | 300 |
| Skin scraping forFungus RME | 400 |
| Throat Swab Fungus RME / ME | 400 |
| Tongue swab- Fungus ME | 400 |
| Umbilical swab- Fungus Culture. | 600 |
| Umbilical swab- Fungus ME | 400 |
| White hair ME | 300 |
| Pathergy Test | 300 |
| Semen Analysis | 400 |
| CSF Test | 350 |
| Pathergy test | 300 |
| Stool R/E | 200 |
| Stool R/S | 200 |
| Blood C/S | 2250 |
| OBT | 350 |
| R/ S (Redusing Substance) | 200 |
| Urine Protein Creatinine Ratio | 1050 |
| 24 hrs.urine Total protein | 750 |
| Pleural fluid for Cytology (Malignsnt cell) | 1500 |
| Scraping cytology from oral mucosa for M/C | 1000 |
| Scraping cytology from oral mucosa for Fungus | 1000 |
| Ascitic fluid for Total Albumin | 550 |
| Ascitic fluid for Total Protein | 550 |
| Ascitic fluid for Cytopathology | 1000 |
X-Ray (Plain | Chest: P/A, A/P, Apical, Oblique, Lateral | 400 |
| Skull: A/P, Oblique, Lateral | 400 |
| Shoulder Joint (L/R): A/P, Swimmers View | 1500 |
| Elbow Joint (L/R): a/P, Oblique, Lateral | 600 |
| Hand Both View | 600 |
| Wrist Joint (L/R): A/P, Oblique, Lateral | 1200 |
| Hip Joint (L/R): A/P, Oblique, Lateral | 900 |
| Knee Joint (L/R): A/P, Oblique, Lateral | 1200 |
| Ankel Joint (L/R), A/P, | 1500 |
| Foot Both View | 600 |
| Cervical Spine: A/P, Lateral, Oblique | |
| Dorsal Spine, A/P, Lateral, Oblique | |
| L/S Spine: A/P, Lateral, Oblique | |
| Coccyx Joints: A/P, Lateral | |
| S.L Joint: Oblique (Both) | |
| Myelogram | 7000 |
| Skull: A/P, Oblique, Lateral | |
| PNS: OM, Lateral View | |
| Nasopharynx (True Lateral View) | |
| Soft Tissue Neck | |
| Optic Foramen View | |
| Orbit: A/P View | |
| Cephalometry | |
| X-Ray KUB | 600 |
X-ray (Contarst) | Ba-meal, S/D | 2300 |
| Ba-Folow Through | 2800 |
| Ba-Swallow/esophagus | 2300 |
| IVU/IVP | 1800 |
| MCU | 1800 |
| Retro Urethrogram/Cytogram | 2500 |
| Hysterosalpingogram (HSG) | 3000 |
| Sialogram | |
| Sinogram | |
Ultrasonography | USG of W/A | 2000 |
| HBS/ Liver/ GB | 2000 |
| HBS & Pancreas | 2000 |
| USG of KUB | 1500 |
| USG of Scrotum/testies | 1800 |
| Thyroid Gland | |
| Parotid Gland | |
| Brain | |
| USG of Uterus & adneaxe | 1500 |
| Pelvic Organs | 1500 |
| Pregnancy Profile | 1500 |
| Trans vaginal | 3000 |
| USG of Breast | 3000 |
Color Doppler Study | Carotid Vessels | |
| Penile Vessels | 4000 |
| Renal Vessels | 4000 |
| Pampanifomplex/ Varicocele | 14000 |
Urodynamics Study | Uroflowmetry | 1000 |
| USCD (Ultra Sound Cystodynamogram) | 1500 |
| Simple Cystometry | 3500 |
| Voiding Cysometry | 4000 |
| Sphincher EMG | 6000 |
Cardiac Test (Non-Invasive) | ECG | 400 |
| ETT | |
| Holter monitor | |
| Echo Cardiogram | 400 |
| Echo Cardiogram colour doppler | 3000 |
Pulmonary Function Test | Spirometry with reversibility | 1400 |
| Spirometry, Lung Volume & DLCO | 800 |