Category | Test Name | Price |
Molecular Testing RT PCR for infectious diseases | HBV DNA (Quantitative) | 8000 |
| HCV RNA (Quantitative) | 8000 |
| HCV RNA Genotyping (1a,1b,2a,3,4,5a & 6) | 14000 |
| SARS COV-2 RNA | |
| CFTR | 15000 |
| MTB DNA | 8000 |
| CMV DNA | 8000 |
| HINI A, B | 12000 |
| Rhinovirus | 8000 |
| Skin BCG | 600 |
| QuantiFERON T.B Gold | 7000 |
| H. Pylori-Biological Sample | 1400 |
| H. Pylori-Tissue | 1500 |
| TPMT | 1300 |
| HPV-DNA Detection | 5000 |
Molecular Oncology Mutation Analysis PCR for Solid Tumar Lung Cancer NSCLC | EGFR (29 somatic mutations) | 25000 |
| ALK (EML4-ALK) | 20,000 |
| ROS1 | 20000 |
| RET | 15000 |
| MET | 15000 |
| 22 Mutation | 48000 |
Liquid Biopsy Test: CF DNA | #Non-Small Cell Carcinoma (NSCLC), Unknown Primary Cancer | |
| EGFR 29 Somatic Mutation | 25000 |
| ROS1 | 20000 |
Molecular PCR Test from Pleural Fluid: DNA (NSCLC & Metastatic Cancer of Unknown Primary | EGFR (29 Somatic Mutation) | 25000 |
| ALK1 | 6000 |
| BRAF | 25000 |
| KRAS | 25000 |
| ROS1 | 20000 |
| MET | 20000 |
Molecular RT PCR for Hematological Oncology | # Leukemia Panel (ALL, CML, AML) | |
| BCR-ABL 1(Qualitative) | 10000 |
| BCR-ABL 1 (Quantitative) | 15000 |
| PML RARA (AML M3 t15; 17) (q22; q21) Translocation) Quantitative Real Time PCR | 15000 |
| WT1 (Wilm’s tumor (WT) gene transcripts) Real Time PCR | 20000 |
| # Lymphoma Panel | |
| BCR-ABL-1 | 15000 |
| WT-1 | 12000/15000 |
| ALK Mutation | 20000 |
| # Myeloma Panel (MDS, MM) | |
| JAK2 Mutation (JAK2 V617F/G1849T allele in genomic DNA) Detection Real Time PCR | 15000 |
| MM MRD Panel | 25000 |
Molecular Oncology Mutation Analysis PCR for Solid Tumor (Colon Cancer/GI Tract / Colorectal Cancer) | BRAF | 25000 |
| KRAS | 25000 |
| EGFR (29 Somatic Mutations) | 25000 |
| PIK3CA (11 Mutations) | 25000 |
Molecular Oncology for Mutation Analysis RT PCR Solid Tumor (Gynecological Cancer) | # Ovarian Cancer | |
| | |
| BRCA1/BRCA2 Mutation by PCR | 30000 |
| EGFR Mutation by PCR | 25000 |
| KRAS Mutations Real Time PCR | 25000 |
| BRAF Mutation Real Time PCR | 25000 |
| #Uterine & Endometrioid Cancer | |
| EGFR Mutation by PCR | 25000 |
| KRAS Mutations Real Time PCR | 25000 |
| BRAF Mutations Real Time PCR | 25000 |
| PIK3CA Mutation | 25000 |
| # Cervical Cancer | |
| PIK3CA Mutation | 25000 |
| EGFR Mutation by PCR | 25000 |
| KRAS Mutations Real Time PCR | 25000 |
Molecular Oncology (General Surgery Breast Cancer) | EGFR (29somatic mutations) | 6000 |
| PIK3CA (11 Mutations) | 25000 |
| BRCA-1/2 | 30000 |
| KRAS Mutations Real Time PCR | 25000 |
| BRAF Mutations Real Time PCR | 25000 |
Molecular Oncology Mutation Analysis PCR for Solid Tumor (Neuro-Endrocrine) | N-Myc Detection & Amplification by Real Time PCR | 15000 |
| | |
| EGFR Mutation | 25000 |
| PIK3CA Mutation | 20000 |
Molecular Oncology Mutation Analysis (PCR for Solid Tumor) Pediatric Tumor | #Wilim’s Tumor / RMS | |
| WT1 Real Time PCR | 15000 |
| # NB/ Solid Tumor N-Myc Detection & Amplification by Real Time PCR | 15000 |
| ALK(PCR) | 20000 |
| ROS1 (PCR) | 20000 |
Tissue Typing | HLA-A, B, DR | 18000 |
| HLA-DRB1 | 7500 |
| HLA-DQA1 | |
| HLA-C, DP DQ | |
| HLA-B27 | 3000 |
| HLA-B57 | 3000 |