Hepatobiliary System | | |
General Test | | |
Hematology Test | CBC/ESR/Hb% | 400 |
| Platelet/PBF/Blood film | 300/450 |
| Circulating Eosinophil count (TCE) | 300 |
| Reticulocyte count | 350 |
| BT/CT | 200 |
| D-dimer | 2000 |
| Prothrombin Time (PT) | 1100 |
| MP | 200 |
| CRP | 800 |
Liver Profile | SGPT(ALT) | 400 |
| SGOT(AST) | 400 |
| GGT | 500 |
| Alkaline phosphatase (ALP) | 400 |
| LDH | 1200 |
| Acid Phosphatase | 1100 |
| S Lipase | 1500 |
| Total bilirubin | 500 |
| Direct/Indirect bilirubin | 500 |
| Total Protein | 700 |
| Total Albumin | 400 |
| A/G Ratio | 1100 |
| Globulin | 800 |
| S Amylase | 1500 |
Lipid Profile | Cholesterol | 300 |
| LDL | 300 |
| HDL | 300 |
| Triglycerides | 300 |
Serological Test | HBsAG | 1050 |
| HBeAG | 1000 |
| Anti. HCV | 1550 |
| Anti. HEV IgM | 1350 |
| Anti. HAV IgM | 1350 |
| Anti-HBs (HBsAb) | 1250 |
| Anti-HBe (HBeAb) | |
| Anti-HBc IgM | 1650 |
| Anti_HBc (Total) | 1500 |
| Anti-Hbs | 1250 |
Clinical Pathology | Urine for Bile Pigment | 250 |
| Urobilinogen | 250 |
| Bile Salt | 250 |
| Total albumin | 400 |
Imaging | USG of W/A | 2000 |
| HBS/ Liver/ GB | 2000 |
| HBS & Pancreas | 2000 |
| Contrast X-Ray O.C.G | 1800 |
General Histopathology & Cytopathology | Hepatocellular Carcinoma-HE Stain | 3000 |
Molecular Test | | |
Molecular Testing RT PCR for infectious diseases | HBV DNA (Quantitative) | 8000 |
| HCV RNA (Quantitative) | 8000 |
| HCV RNA Genotyping (1a,1b,2a,3,4,5a & 6) | 14000 |
Molecular Pathology & Immunohistochemistry | CD24 | 6000 |
| CD44 | 6000 |
| CD99 | 6000 |
| CD133 | 6000 |
| Glypican -3 | 6000 |
| α-AFP | 6000 |
Respiratory System | | |
General Test | | |
Hematology | CBC | 400 |
| Reticulocyte count | 350 |
| D-dimer | 2000 |
| CRP | 800 |
Immunological Test | COVID-19 Antigen | 700 |
| AFB | 400 |
Microbiological Test | Sputum for C/S | 700 |
| Sputum for AFB | 400 |
| Sputum for Gram Stain | 400 |
| Throat Swab for C/S | 750 |
| Throat Swab for KLB | 400 |
| Throat Swab for AFB | 400 |
| Throat Swab for Gram Stain | 400 |
Imaging | Chest X-ray | 500 |
| P/A, A/P, Apical, Oblique, Lateral, Penetrating | 500 |
Pulmonary Function Test | Spirometry with reversibility | 1400 |
| Spirometry, Lung Volume & DLCO | 800 |
General Histopathology & Cytopathology | Histopathology of primary lung cancer (CT Guided) – HE Stain | 3000 |
| Tru Cut Biopsy USG Guided | 8000 |
Molecular Test | | |
Molecular Testing RT PCR for Infectious Diseases | SARS COV-2 RNA | |
| CFTR | 15000 |
| MTB DNA | 8000 |
| CMV DNA | 8000 |
| HINI A, B | 12000 |
| Rhinovirus | 8000 |
| Skin BCG | 600 |
| QuantiFERON T.B Gold | 7000 |
Molecular Pathology & Immunohistochemistry | TTFI | 6000 |
| Cytokeratin 7, (CK7), CK5/6 | 6000 |
| Ki-67 | 6000 |
| E-Cadherin | 6000 |
| P-16 | 6000 |
| P-53 | 6000 |
| P-63 | 6000 |
| CD15 | 6000 |
| EGFR | 6000 |
| ALK Protein | 6000 |
| PD-L 1 | 6000 |
Molecular Oncology Mutation Analysis PCR for Solid Tumar Lung Cancer NSCLC | EGFR (29 somatic mutations) | 25000 |
| ALK (EML4-ALK) | 20,000 |
| ROS1 | 20000 |
| RET | 15000 |
| MET | 15000 |
| 22 Mutation | 48000 |
Liquid Biopsy Test: CF DNA | #Non-Small Cell Carcinoma (NSCLC), Unknown Primary Cancer | |
| EGFR 29 Somatic Mutation | 25000 |
| ROS1 | 20000 |
Molecular PCR Test from Pleural Fluid: DNA (NSCLC & Metastatic Cancer of Unknown Primary) | EGFR (29 Somatic Mutation) | 25000 |
| ALK1 | 6000 |
| BRAF | 25000 |
| KRAS | 25000 |
| ROS1 | 20000 |
| MET | 20000 |
Hematology & Hemato-Oncolgy | | |
Hematology Test | CBC/ESR/Hb% | 400 |
| Platelet/PBF/Blood film | 300 |
| Circulating Eosinophil count (TCE) | 300 |
| Reticulocyte count | 350 |
| BT/CT | 200 |
| D-dimer | 2000 |
| Prothrombin Time (PT) | 1100 |
| MP | 200 |
| CRP | |
Iron Profile | Serum Iron (Fe) | 1250 |
| Iron (Fe) | 1250 |
| Ferritin | 1200 |
| TIBC | 1250 |
Microbiology | Blood for CS | 2250 |
Serum Tumor Marker | CEA | 1550 |
| CA 19.9 | 1550 |
| CA 125 | 1550 |
| CA 15.3 | 1550 |
| BMP | 1500 |
| AFP | 1500 |
| PSA (Total) | 1250 |
| Beta hCG | 1500 |
| LDH | 1200 |
| Osteocalcin | |
| NSE | 6000 |
General Histopathology & Cytopathology | Lymph node Biopsy (HE Stain) | 3000 |
| Bone Marrow Aspiration / Trephine Biopsy (HE Stain) | 3000 |
Molecular Test | | |
Molecular Pathology & Immune Histo-Chemistry | Myeloma Panel | |
| CD 56 | 6000 |
| CD 68 | 6000 |
| CD 79 α | 6000 |
| CD 136 | 6000 |
| CD 138 | 6000 |
| PAX -5 | 6000 |
| KAPPA | 6000 |
| LAMDA | 6000 |
| Myeloperoxidase | 6000 |
| Myeloperoxidase | 6001 |
| Lymphoma Panel (IHC) | 24000 |
| BCL2 | 6000 |
| BCL 6 | 6000 |
| CD 2 | 6000 |
| CD 3 | 6000 |
| CD 4 | 6000 |
| CD 5 | 6000 |
| CD 8 | 6000 |
| CD 10 | 6000 |
| CD 15 | 6000 |
| CD 19 | 6000 |
| CD 20 | 6000 |
| CD 30 | 6000 |
| CD 34 | 6000 |
| CD 45 | 6000 |
| CD 99 | 6000 |
| P 53 | 6000 |
| Fax - 5 | 6000 |
| Cyclin D1 | 12000 |
| ALK-1 | 6000 |
| LMP (Epstein Bar Virus) | 18000 |
| WTI | 12000 |
| Depend on Selection of Biomarker a panel of 3 Antibiotics | |
Molecular RT PCR for Hematological Oncology | #Leukemia Panel (ALL, CML, AML) | |
| BCR-ABL 1(Qualitative) | 10000 |
| BCR-ABL 1 (Quantitative) | 15000 |
| PML RARA (AML M3 t15; 17) (q22; q21) Translocation) Quantitative Real Time PCR | 15000 |
| WT1 (Wilm’s tumor (WT) gene transcripts) Real Time PCR | 20000 |
| # Lymphoma Panel | |
| BCR-ABL-1 | 15000 |
| WT-1 | 12000/15000 |
| ALK Mutation | 20000 |
| # Myeloma Panel (MDS, MM) | |
| JAK2 Mutation (JAK2 V617F/G1849T allele in genomic DNA) Detection Real Time PCR | 15000 |
| MM MRD Panel | 25000 |
Gastroenterology | | |
General Test | | |
Electrolyte | N/A+ / K+, Cl-, TCO2 | 1200 |
| PO4- | 800 |
Immunology | H. Pylori IgG | 1500 |
Clinical Pathology | # Stool | 200 |
| RME | 200 |
| H. Pylori Antigen in Stool | 1400 |
| OBT | 200 |
| R/S | 200 |
Imaging | X-Ray (E/P) | 400 |
| # X-Ray (Contrast) | |
| Ba-meal, S/D | 2300 |
| Ba-Folow Through | 2800 |
| Ba-Swallow/esophagus | 2300 |
General Histopathology & Cytopathology | Histopathology for Gastrointestinal Tract Regular – HE Stain | 3000 |
| Histopathology for Colorectal Cancer (CRC) – HE Stain | 3000 |
Molecular Test | | |
Molecular Testing RT PCR for Infectious Diseases | H. Pylori-Biological Sample | 1400 |
| H. Pylori-Tissue | 1500 |
| TPMT | 1300 |
| Ba-Enema Double Contrast | 2300 |
| USG of W/A | 2000 |
| USG of Upper Abdomen | 1500 |
| USG of Lower Abdomen | 1500 |
Molecular Pathology & Immunohistochemistry | CK7 | 6000 |
| CK19 | 6000 |
| CK20 | 6000 |
| E-Cadherin, Ki67 | 6000 |
| α – AFP | 6000 |
| MMR Panel, MSI | 20000 |
| MLH-1 | 6000 |
| MSH-2 | 6000 |
| MSH-6 | 6000 |
| PMS-2 | 6000 |
| GCDFP (new) | 6000 |
Molecular Oncology Mutation Analysis PCR for Solid Tumor (Colon Cancer/GI Tract / Colorectal Cancer) | BRAF | 25000 |
| KRAS | 25000 |
| EGFR (29 Somatic Mutations) | 25000 |
| PIK3CA (11 Mutations) | 25000 |
Renal & Urogenital System | | |
General Test | | |
Kidney Profile | Creatinine | 400 |
| BUN | 400 |
| Urea | 400 |
| Uric Acid | 550 |
| CCR | 1200 |
| eGFR | 1200 |
Clinical Pathology (Urine) | RME | 400 |
| Uric Acid | 550 |
| 24.hr. T. Protein | 650 |
| 24. hr urine volume/ CCR | 1000 |
| Micro Albumin | 1500 |
| T. Albumin | 400 |
| ACR | 1300 |
| Creatinine | 400 |
| Ketones | 500 |
| B.J. Protein | 1050 |
| Corres Urine Sugar | 250 |
| Urine for C/S | 1800 |
Imaging | X-Ray KUB | 600 |
| # X-Ray (Contrast) | |
| IVU/IVP | 1800 |
| MCU | 1800 |
| Retro Urethrogram/Cytogram | 2500 |
Color Doppler | Penile Vessels | 4000 |
| Renal Vessels | 4000 |
| Pampanifomplex/ Varicocele | 14000 |
4D Ultrasonography | USG of KUB | 1500 |
| USG of Scrotum/testies | 1800 |
Urodynamics Study | Uroflowmetry | 1000 |
| USCD (Ultra Sound Cystodynamogram) | 1500 |
| Simple Cystometry | 3500 |
| Voiding Cysometry | 4000 |
| Sphincher EMG | 6000 |
General Histopathology | Histopathology for Renal Cyst/ Renal Cancer/ Urogenital Cancer/ Transitional Bladder/ Spindle Cell – HE stains | 3000 |
Microbiology | Urethral Discharge C/S | 1200 |
| Urethral Discharge Gram Stain | 600 |
| Penil Swab Culture | 4000 |
| Penil Swab Fungus RME | 4000 |
| Penil Swab C/S | 4000 |
| Semen Analysis | 400 |
| Semen C/S | 700 |
| Semen G/S | 700 |
Molecular Test | | |
Molecular Pathology & Immune Histo-chemistry | # Urothelial Cell & Prostate Cancer Panel | 6000 |
| CK20 | 6000 |
| P53 | 6000 |
| Desmin | 6000 |
| P63 | 6000 |
| HER-2 | |
Gyne Oncology | | |
General Test | | |
Tumar Marker | CEA | 6000 |
| CA 125 | 1500 |
| Beta hCG | 1500 |
Imaging | USG of terus & adneaxe | 1500 |
| Pelvic Organs | 1500 |
| Pregnancy Profile | 1500 |
| Trans vaginal | 3000 |
X-Ray (Contrast) | Hysterosalpingogram (HSG) | 3000 |
General Histopathology & Cytopathology | Histopathology for Ovarian Cancer HE-Stain | 3000 |
Molecular Test | | |
Molecular Testing RT PCR for Infectious Disease | HPV-DNA Detection | 5000 |
Molecular Pathology & Immune Histo-Chemistry | CK-7 | 6000 |
| CK-20 | 6000 |
| HER-2 | 6000 |
| P16 | 6000 |
| P53 | 6000 |
| WT-1 | 15000 |
| CEA | 6000 |
| α – AFP | 6000 |
Molecular Oncology for Mutation Analysis RT PCR Solid Tumor | # Ovarian Cancer | |
| BRCA1/BRCA2 Mutation by PCR | 30000 |
| EGFR Mutation by PCR | 25000 |
| KRAS Mutations Real Time PCR | 25000 |
| BRAF Mutation Real Time PCR | 25000 |
| #Uterine & Endometrioid Cancer | |
| EGFR Mutation by PCR | 25000 |
| KRAS Mutations Real Time PCR | 25000 |
| BRAF Mutations Real Time PCR | 25000 |
| PIK3CA Mutation | 25000 |
| # Cervical Cancer | |
| PIK3CA Mutation | 25000 |
| EGFR Mutation by PCR | 25000 |
| KRAS Mutations Real Time PCR | 25000 |
General Surgery - General Oncology- Breast | | |
General Test | | |
Imaging | USG of Breast | 3000 |
Histo & Cytopathology | Histopathology of Breast Cancer, FNAC / FNAB | 3000 |
| USG guided Tru cut Biopsy of Breast | 3000 |
Molecular Test | | |
Molecular Pathology & Immune Histo-Chemistry | #Breast Cancer Panel IHC | |
| ER | 5000 |
| PR | 5000 |
| HER2 / neu | 6000 |
| ER / PR / HER2 | 14000 |
| ER / PR / HER2 / Ki67 / E-Cadherin | 22000 |
| PAKT, AKT / STAT3 Pathways | 25000 |
Molecular Oncology | EGFR (29somatic mutations) | 6000 |
| PIK3CA (11 Mutations) | 25000 |
| BRCA-1/2 | 30000 |
| KRAS Mutations Real Time PCR | 25000 |
| BRAF Mutations Real Time PCR | 25000 |
Cardiology | | |
General Test | | |
Cardiac Enzyme | CK-MB | 1300 |
| LDH | 1200 |
| CPK | 1300 |
| Troponin-I | 1300 |
Cardiac Test (Non-Invasive) | ECG | 400 |
| ETT | |
| Holter monitor | |
| Echo Cardiogram | 400 |
| Echo Cardiogram colour doppler | 3000 |
Neuro Endocrine & Brain | | |
General Test | | |
Hormone Assays | T3 | 1100 |
| T4 | 1100 |
| FT3 | 1300 |
| FT4 | 1300 |
| TSH | 1000 |
| Estrogen/Estradiol | 1000 |
| Progesterone | 1200 |
| Free Testosterone (FT) | 1600 |
| Testosterone Total | 1000 |
| DHEA | 1500 |
| DHT | 1500 |
| ACTH | 2000 |
| Prolactin | 1150 |
| FSH | 1350 |
| LH | 1350 |
| Cortisol | 1500 |
| Beta-hcG | 1500 |
| Growth Hormone | 1400 |
| Calcitonin | |
Imaging | Skull: A/P, Oblique, Lateral | |
| PNS: OM, Lateral View | |
| Nasopharynx (True Lateral View) | |
| Soft Tissue Neck | |
| Optic Foramen View | |
| Orbit: A/P View | |
| Cephalometry | |
X-Ray (Contrast) | Sialogram | |
| Sinogram | |
Color Doppler Study | Carotid Vessels | |
Ultrasonography | Thyroid Gland | |
| Parotid Gland | |
| Brain | |
General Histopathology & Cytopathology | Brain Tumor & Neuro Endocrine Tumor, CT Guided (HE-Stain) | 3000 |
| USG Thyroid Needle Biopsy/ Fine Needle Biopsy- HE Stain | 3000 |
Molecular Test | | |
Molecular Pathology & Immune Histo-Chemistry | CD 15 | 6000 |
| CD30 | 6000 |
| CD 56 | 6000 |
| CEA | 1550 |
| Synaptophysin (SYN) | |
| NSE | 6000 |
| Chromogranin-A (CGA) | |
Molecular Oncology Mutation Analysis PCR for Solid Tumor | N-Myc Detection & Amplification by Real Time PCR | 15000 |
| | |
| EGFR Mutation | 25000 |
| PIK3CA Mutation | 20000 |
Pediatrics & Pediatric Oncology | | |
General Test | | |
General Histopathology & Cytopathology | Histopathology of pediatric solid tumor | 2000 |
| Histopathology for Testicular / Germ Cell Tumor – HE Stain | 2000 |
| Histopathology for Pediatric Small Blue Round Cell Tumor – HE Stain | 3000 |
Molecular Test | | |
Molecular Oncology Mutation Analysis (PCR for Solid Tumor) | #Wilim’s Tumor / RMS | |
| WT1 Real Time PCR | 15000 |
| # NB/ Solid Tumor | |
| N-Myc Detection & Amplification by Real Time PCR | 15000 |
| ALK(PCR) | 20000 |
| ROS1 (PCR) | 20000 |
SKIN | | |
General Test | | |
Skin Scraping | Fungus ME | 800 |
| Fungus Culture | 800 |
Histopathology & Cytopathology | Histopathology for Skin Biopsy HE-Stain | 3000 |
Molecular Test | | |
Molecular Pathology & Immune Histo-Chemistry | #Melanoma Pannel | |
| S100 | 6000 |
| Melan-A | 6000 |
| HMB-45 | 6000 |
Orthopedics | | |
Imaging (X-Ray) | Chest: P/A, A/P, Apical, Oblique, Lateral | 400 |
| Skull: A/P, Oblique, Lateral | 400 |
| Shoulder Joint (L/R): A/P, Swimmers View | 1500 |
| Elbow Joint (L/R): a/P, Oblique, Lateral | 600 |
| Hand Both View | 600 |
| Wrist Joint (L/R): A/P, Oblique, Lateral | 1200 |
| Hip Joint (L/R): A/P, Oblique, Lateral | 900 |
| Knee Joint (L/R): A/P, Oblique, Lateral | 1200 |
| Ankel Joint (L/R), A/P, | 1500 |
| Foot Both View | 600 |
| Cervical Spine: A/P, Lateral, Oblique | |
| Dorsal Spine, A/P, Lateral, Oblique | |
| L/S Spine: A/P, Lateral, Oblique | |
| Coccyx Joints: A/P, Lateral | |
| S.L Joint: Oblique (Both) | |
| Myelogram | 7000 |
Molecular Test | | |
Molecular Pathology & Immunohistopathology | Myogenin | 6000 |
| S- 100 | 6000 |
| PLAP | 6000 |
| Vimentin | 6000 |
| Calretinin | 6000 |
Molecular HLA Tissue Typing | | |
Molecular Test | | |
Tissue Typing | HLA-A, B, DR | 18000 |
| HLA-DRB1 | 7500 |
| HLA-DQA1 | |
| HLA-C, DP DQ | |
| HLA-B27 | 3000 |
| HLA-B57 | 3000 |