Test Category | Test Name | Price |
Hematology | CBC | 400 |
| BT | 200 |
| CBC with PBF | 500 |
| CT | 200 |
| ESR | 200 |
| FBC (CBC) | 500 |
| Hb% (Haemoglobin) | 200 |
| MCH | 200 |
| MCHC | 200 |
| MCV | 200 |
| PBF (Blood film / Cell Morphology) | 450 |
| PCV (Pack cell volume)/HCT | 250 |
| Platelet count | 300 |
| RBC count (Total) | 200 |
| RDW | 350 |
| TCE (Total Circulating Eosinophil) | 300 |
| Anti-D titer | 600 |
| Clot Retraction | 100 |
| FDP | 1200 |
| Factor Assay VIII | 1000 |
| Factor Assay- IX | 1000 |
| Factor Assay- X | 1000 |
| Factor Assay-V | 1000 |
| Fibrinogen | 1000 |
| Hb electrophorasis | 2300 |
| Hb%, TC, DC (BENTH) | 400 |
| LE Cells | 300 |
| Protein electrophorasis | 2300 |
| Prothrombin time | 1100 |
| Reticulocyte count | 350 |
| TC of WBC | 200 |
General | hr After Glucose (75gm glucose) | 180 |
| 2 hr After Glucose (75gm glucose) | 180 |
| 2 hr After break fast | 150 |
| 2 hr after meal / lunch | 150 |
| ALT (SGPT) | 400 |
| AST (SGOT) | 400 |
| After Diner | 150 |
| After break fast | 150 |
| After lunch | 150 |
| Alkaline Phosphatase | 400 |
| BUN | 400 |
| Calcium | 400 |
| Cholesterol | 300 |
| Creatinine | 400 |
| Electrolytes | 1200 |
| FBG (Fasting Blood Glucose) | 150 |
| FBS (Fasting Blood Sugar) | 150 |
| FBS(Fasting Blood Sugar) (Glucometer) | 100 |
| Ferritin Level | 1200 |
| GTT | 500 |
| HDL | 300 |
| HbA1C | 1100 |
| LDL | 300 |
| LFT | 1000 |
| Lipid Profile | 1000 |
| PO4 (Phosphate) | 800 |
| RBS (Random blood sugar) | 150 |
| RBS(Random blood sugar) (Glucometer) | 100 |
| S. Albumin | 400 |
| SGOT (AST) | 400 |
| SGPT (ALT) | 400 |
| Serum Phosphate (PO4) (Inorganic) | 475 |
| Total Albumin | 400 |
| Total Bilirubin | 500 |
| Triglyceride (Tg) | 300 |
| Urea | 400 |
| Uric Acid | 550 |
| VLDL | 300 |
| Vitamin D (OH 25) | 3200 |
| Zinc | 1500 |
| eGFR | 500 |
| ½ hr After Glucose (75gm glucose) | 150 |
| MT (Mantoux test) | 400 |
| ASO titre | 500 |
| Blood group & Rh factor | 200 |
| Blood group & Rh factor (Medical,UMUH) | 150 |
| CRP (C-Reactive Protein) | 800 |
| Dengue(IgG & IgM) | 300 |
| RA | 500 |
| RF | 500 |
| TPHA | 500 |
| VDRL | 500 |
| Widal | 500 |
| Pregnancy test | 250 |
| ACE(Angiotensin Converting Enzyme) | 3500 |
| Homocystine level | 1500 |
| Acid Phosphatase (Total ) | 1100 |
| Albumin Globulin Ratio | 1200 |
| Aldolase | 1000 |
| Ammonia | 3650 |
| Amylase (Serum) | 1500 |
| Bicarbonate (HCO3-) | 375 |
| C - peptide | 2500 |
| CCR (Creatinine Clearance Rate) | 1000 |
| CK-MB (Isoenzyme) | 1300 |
| CPK (Creatinine Phosphokinase) | 1300 |
| CUS (Corr. Urine Sugar) | 50 |
| Chloride (Cl-) | 250 |
| Co2 (Carbondyoxide) | 350 |
| Cupper | 1200 |
| Direct Bilirubin | 500 |
| Folate Assay | 1000 |
| Folic acid | 2000 |
| G-6-PDH | 2200 |
| Gamma GT | 1100 |
| Globulin | 800 |
| Hemosistin level | 1500 |
| In-Direct Bilirubin | 500 |
| Iron | 1250 |
| Lactate | 1000 |
| Lipase | 1500 |
| Lithium | 1000 |
| Magnesium | 1200 |
| Myoglobin | 1000 |
| Potassium (K+) | 250 |
| Pro. BNP | 4200 |
| Prostatic Acid Phosphatase | 800 |
| Sodium (Na+) | 400 |
| TCO2 | 325 |
| TIBC | 1250 |
| Total Globulin | 250 |
| Total Protein | 700 |
| Troponine-I | 1300 |
| Vitamin D3 | 8800 |
| Vitamin-B12 | 2200 |
| APTT (BENTH) | 1100 |
| D - Dimer | 2000 |
| INR | 500 |
| ICT- TB | 1000 |
| TB IgA | 1200 |
| TB IgG | 1250 |
| TB IgM | 1250 |
| PRP (Blue tube - 3 pc & Needle) | 200 |
| Anti Dengue (ICT) | 500 |
| Anti. Chikongania | 2000 |
| CFT Filaria | 800 |
| CFT Hydatid | 500 |
| CFTKala Azar | 800 |
| Coomb's test (Direct & Indirect) | 800 |
| Febrile antigen/Triple antigen | 1300 |
| Filaria (ICT) | 1000 |
| ICT Dengue(IgG & IgM) | 1200 |
| ICT For Filaria | 1000 |
| ICT Kala-azar (Device) | 1000 |
| Rh antibody titre | 1250 |
| Rose Waaler | 1500 |
| Alcohol | 1000 |
| Amphetamine | 1000 |
| Cannabinoid | 1000 |
| Carbamazepine | 1000 |
| Cocaine | 1000 |
| Digoxin | 1000 |
| Opiates | 1000 |
| Phenobarbital | 1000 |
| Pheny toin | 1000 |
| Valporic Acid | 1500 |
| Benjones protein | 1050 |
| Bile pigment | 250 |
| Bile salt | 250 |
| Ketone body | 250 |
| Specific Gravity | 300 |
Immunology | Cortisol (Serum) | 1500 |
| DHEA (Dehydroepiandrosterone) | 1500 |
| DHT (5alpha- Dihydrotestosterone) | 1500 |
| Estrodiol | 1000 |
| Estrogen | 1000 |
| FSH | 1350 |
| FT3 (Free T3 ) | 1300 |
| FT4 (Free T4 ) | 1300 |
| Free Testosterone(FT) | 1250 |
| LH | 1350 |
| PRL (Prolactin) | 1150 |
| PTH (Intact) | 1450 |
| Progesteron | 1200 |
| Prolactin | 1150 |
| Serum Cortisol | 1150 |
| T3 (Triiodothyronie) | 1100 |
| T4 (Thyroxine) | 1100 |
| TSH | 1000 |
| Testosterone (Total) | 1000 |
| ACTH | 2000 |
| AMH | 4200 |
| Anti Thyroid Antibody | 2500 |
| Anti Thyroid Antibody - Anti - TPO | 1400 |
| Anti Thyroid Antibody - Anti - Tg | 1400 |
| Growth hormone | 1400 |
| Procalcitonin | 3200 |
| SHBG | 2000 |
| Serum Erythropoietin | 6000 |
| Thyroglobulin | 1500 |
Antibody | ANA(Anti. Neuclear Antibody) | 1450 |
| ANF | 1450 |
| Anti- HBsAg (ELISA) | 950 |
| Anti- HCV (ELISA) | 1550 |
| Dengue NS1 Ag. | 300 |
| HBsAg (ELISA) | 1050 |
| HBsAg (ELISA)(Medical,UMUH) | 850 |
| IgE | 1000 |
| SAT (Allergy test) | 6500 |
| Anti. Dengue IgM | 800 |
| Anti. H. Pylory Antibody (ELISA) | 1300 |
| Anti. HAV IgM | 1350 |
| Anti. HBs | 1250 |
| Anti. HCV Ab. (ELISA) | 1400 |
| Anti. MuSK Antibody | 11500 |
| Anti. Sperm Ab.(ASA) | 1800 |
| Anti. tTg (IgA) (Tissue Transglutaminase-IgA) | 2000 |
| Anti.Cardiolipin ab (ACA) | 5500 |
| Anti.HBc | 1550 |
| Anti.Microsomal ab | 1000 |
| Anti.Phospholipid Ab.(APA) | 12000 |
| Anti.Scl-70 | 2400 |
| Anti.Smith ab (ASA) | 1000 |
| Anti.Thyroglobulin Ab. | 1250 |
| C1-Esterase Inhibitor Protein Quantitation | 7000 |
| C3 | 1000 |
| C4 | 1000 |
| CMV IgG | 1250 |
| CMV IgM | 1250 |
| Chikongania | 2000 |
| Chlamydia IgG | 1250 |
| Cold Patch | 350 |
| HAV IgM | 1200 |
| HBc (Total) | 1500 |
| HBc IgM | 1650 |
| HBeAg (ELISA) | 1000 |
| HBs Ab | 1050 |
| HCV (ELISA) | 1200 |
| HCV (ICT) | 500 |
| HIV | 1500 |
| HIV - 1 | 1200 |
| HIV - 2 | 1200 |
| HSV I IgG | 1100 |
| HSV I IgM | 1100 |
| HSV II IgG | 1100 |
| HSV II IgM | 1100 |
| IGF - I | 2000 |
| IL -6(Interleukin-6) | 2800 |
| IgA | 1200 |
| IgG | 1200 |
| IgM | 1200 |
| Measles IgG | 3000 |
| Measles virus IgM | 3000 |
| Mumps virus IgM | 1000 |
| Rubella IgG | 3000 |
| Rubella IgM | 3000 |
| SOD (Superoxide Dismutase) | 2500 |
| Scl 70 Antibody | 1950 |
| Sodium Valpurate(Valpuric Acid) | 1050 |
| Torch Pannel: | 10000 |
| Toxoplasma IgG | 1250 |
| Toxoplasma IgM | 1000 |
| cANCA | 1250 |
| ds- DNA | 1500 |
| pANCA | 1250 |
Biochemistry | Uirne RBC | 120 |
| Urine Albumim | 50 |
| Urine PH | 400 |
| Urine RE / RME | 300 |
| Urine Sugar | 50 |
| Urine wet film (Trichomonas) | 400 |
| 24 hrs. Urinary Volume | 150 |
| Urobilinogen | 250 |
| 24 hrs. Urinary CCR | 1000 |
| 24 hrs. Urine Phosphate (PO4) | 650 |
| 24 hrs. Urine Total Protein | 650 |
| 24 hrs. Urine Uric Acid | 650 |
| NGAL | 2458 |
| Urine ACR | 1300 |
| Urine Acetone | 300 |
| Urine Amylase | 1000 |
| Urine CR-CL Test. | 300 |
| Urine Calcium | 400 |
| Urine Creatinine | 400 |
| Urine Ketone body | 500 |
| Urine Micro Albumin. | 1500 |
| Urine PO4 | 300 |
| Urine Potassium (K+) | 300 |
| Urine Sodium (Na+) | 300 |
| Urine Total Protein | 400 |
| Urine Total protein(UTP) | 750 |
| Urine Uric Acid (Spot Urine) | 400 |
Tumor Marker | LDH (Lactate dehydrogenase) | 1200 |
| AFP (Alpha Feto Protein) | 1500 |
| CA 125 | 1500 |
| CA 15.3 | 1550 |
| CA 19.9 | 1550 |
| PSA | 1250 |
| BMP | 5500 |
| Beta hCG | 1500 |
| CEA | 1550 |
| Free PSA | 1200 |
| NSE | 6000 |
| Osteocalcin | |